Crawler Side Dump Loader
1.Crawler design ensures more stable travel on complex road conditions.
2.Two-way bucket dumping for higher efficiency.
3.Explosion-proof design, suitable for complex operating conditions in underground mines.
4.Original manufacturer with sufficient stock and on-time delivery.
Product Details
The side discharge rock loader is relatively small in size and light in weight. It can operate flexibly in narrow spaces, is safe in operation, has outstanding loading capacity, and has large crawler walking insertion force. It is suitable for construction of flat and inclined tunnels with various cross-sections.
The crawler-type side-discharge rock loader has the characteristics of "one machine with multiple functions". In addition to loading operations, it can also be used as a working platform for support, short-distance transportation, undercover, and cleaning auxiliary operations. It can also lift heavy objects, and has good overall economic benefits.
The design focuses on operational safety. The bucket can be quickly interchanged on the left and right sides to avoid frequent U-turns in a narrow space and reduce the time workers spend working in dangerous areas.
Parameters
Product Model | ZCN60R | ZCN80R | ZCN100R | ZCN120R | ZCN150R | ZCN180R |
Overall Dimensions (L*W*H mm) | 4500*1510*2060 | 4585*1636*2088 | 4855*1636*2150 | 5200*1820*2150 | 5250*2120*2150 | 5380*2420*2200 |
Bucket Capacity (m³) | 0.6 | 0.8 | 1 | 1.2 | 1.5 | 1.8 |
Bucket Width (mm) | 1510 | 1636 | 1636 | 1820 | 2120 | 2420 |
Max. Dumping Height (mm) | 1700 | 1900 | 1900 | 1900 | 2000 | 2000 |
Max. Dumping Angle (°) | 55 | 55 | 55 | 55 | 55 | 55 |
Max. Traction Force (KN) | 25 | 40 | 40 | 50 | 50 | 50 |
Rated Traction Force (KN) | 20 | 30 | 30 | 45 | 45 | 45 |
Max. Travel Speed (m/min) | 30 | 30 | 30 | 30 | 30 | 30 |
Min. Ground Clearance (mm) | 180 | 180 | 200 | 200 | 200 | 200 |
Max. Undercutting Depth (mm) | 450 | 500 | 500 | 500 | 500 | 500 |
Gradeability (°) | ±16° | ±16° | ±16° | ±16° | ±16° | ±16° |
Track Shoe Width (mm) | 260 | 300 | 300 | 300 | 300 | 300 |
Track Ground Pressure (MPa) | 0.09 | 0.09 | 0.1 | 0.1 | 0.1 | 0.1 |
Center of Gravity Position (mm) | Xg=694 | Xg=763 | Xg=788 | Xg=815 | Xg=842 | Xg=850 |
Yg=30 | Yg=34 | Yg=35 | Yg=44 | Yg=85 | Yg=100 | |
Noise (dBA) | ≤90 | ≤90 | ≤90 | ≤90 | ≤90 | ≤90 |
Diesel Engine - Installed Power (kW) | 62 | |||||
Starting Method | Electric Start | |||||
Protection Type | Electric Protection | |||||
Engine Speed | 2200rpm | |||||
Travel Working Pressure (MPa) | 20 | 20 | 23 | 23 | 23 | 23 |
System Working Pressure (MPa) | 18 | 18 | 20 | 20 | 20 | 20 |
Operating Weight (without fuel) (kg) | 5200 | 6500 | 7500 | 7900 | 8200 | 9000 |
About us
Founded in 2004, Shandong Cresics Equipment Manufacturing Co., Ltd. stands as a professional entity dedicated to the research, development, and production of mining equipment. Guided by a core business philosophy centered on technological innovation, the company has garnered numerous accolades, including recognition as a National-Level Specialized and Innovative "Little Giant" Enterprise, a Shandong Provincial Single Champion Enterprise, a Shandong Gazelle Enterprise, as well as being designated as a Shandong Provincial Enterprise Technology Center, a Shandong Provincial Industrial Design Center, a National High-Tech Enterprise, and a Shandong Provincial Specialized and Innovative Enterprise.
The company boasts a highly capable R&D technical team and has established extensive technical collaborations with China University of Mining and Technology, along with several mining conglomerates. It is widely acknowledged within the industry as an enterprise with robust equipment development capabilities and significant industry recognition.




