Mining Loader for Sale
1.The explosion-proof design is suitable for high-gas working environments such as underground coal mines.
2.A variety of models are available for selection.
3.Equipped with a rubber-tired traveling mechanism, it boasts better trafficability in complex road conditions.
4.Equipment from the source manufacturer, with guaranteed quality and service.
Product Details
The tire-type explosion-proof Mining Loader series is specially designed for loading and short-distance transportation tasks in the roadways of coal mines. This type of loader is composed of several crucial components, including an explosion-proof engine device, intake and exhaust explosion-proof systems, a hydrodynamic transmission system, a hydraulic system, an electric/pneumatic starting system, an electrical protection system, and an explosion-proof electrical system. These components work in harmony to ensure the loader's safe and efficient operation in hazardous mining environments.
One of the standout features of this loader is its front-and-rear central articulated frame, which enables full-hydraulic steering. This design results in a small turning radius, making the loader highly maneuverable and easy to steer in tight spaces. Such flexibility is essential for navigating the narrow and winding roadways commonly found in coal mines.
The loader's hydrodynamic transmission system allows for power shifting, providing operators with smooth and flexible control. This feature, combined with its high reliability, ensures that the loader can handle demanding tasks without frequent breakdowns. Additionally, the four-wheel-drive configuration enhances the loader's climbing ability and overall trafficability, enabling it to traverse uneven terrain and steep inclines with ease.
Parameters
Project | Main Technical Parameters | ||||
Model | ZL30EFB | ZL30EF(B) | ZL30EF(A) | ZL30EF(C) | |
Bucket Capacity(m³) | 1.7 | ||||
Rated Load Capacity(kg) | 3000 | ||||
Curb Weight | 10800 | ||||
Structural Form | Articulated Steering | ||||
Wheelbase(mm) | 2680 | ||||
Wheel Track(mm) | 1800 | ||||
Minimum Dumping Height(mm) | 930 | ||||
Maximum Dumping Height(mm) | 2850 | ||||
Minimum Ground Clearance(mm) | >360 | ||||
Bucket Width(mm) | 2520 | ||||
Transmission Mode | Hydraulic Transmission | ||||
Drive Mode | Four-Wheel Steering | ||||
Steering Mode | Full-Hydraulic Central Articulated Steering | ||||
Maximum Breakout Force(kN) | ≥95 | ||||
Maximum Traction Force(kN) | ≥90 | ≥92 | ≥90 | ≥92 | |
Explosion-Proof Diesel Engine | Model | TKC6105DZLDFB | TKC6110DZLDFB | TKC6105DZLQFB | TKC6110DZLQFB |
Rated Power(KW)/Rated Speed(r/min) | 74.5/2200 | 115/2200 | 74.5/2200 | 115/2200 | |
Original Diesel Engine Manufacturer | Yituo (Luoyang) Diesel Engine Co., Ltd. | ||||
Starting Method | Flameproof Electric Start | Pneumatic Start | |||
Braking Type | Service Brake | Wet Hydraulic Brake | |||
Emergency / Parking Brake | Wet Spring Brake | ||||
Maximum Operating Speed(km/h) | 36 | ||||
Minimum Turning Radius(mm) | Inner | 3400 | |||
Outer | 6300 | ||||
Tire Size (Front/Rear) | 17.5-25 | ||||
Overall External Dimensions (Length×Width×Height) (mm) | 7050×2520×2245-2725 (Driver's Cab with Adjustable Height) | ||||
Climbing Capacity(°) | 14 | ||||



