Mining Loader
1.The entire machine features an explosion-proof design, providing reliable safety guarantees for underground operations.
2.Equipped with four-wheel drive, it is adaptable to various complex working conditions.
3.Hydrodynamic transmission ensures high operational reliability.
Product Details
This Mining Loader is a precision-engineered equipment, meticulously assembled with a series of high-quality components. Each part plays a critical role in ensuring the overall performance and safety of the equipment. The core component of the loader is the explosion-proof engine unit, which is specially designed to prevent any ignition source from causing an explosion in the flammable and explosive environment of coal mine underground. Equipped with an intake and exhaust explosion-proof system, this engine effectively regulates the circulation of air and exhaust gas, further reducing the explosion risk.
The hydraulic transmission system of this loader is another core configuration, providing strong support for the stable and reliable operation of the equipment. This system enables seamless power transmission from the engine to the wheels, ensuring the equipment maintains optimal performance even under heavy-load conditions. In addition, the hydraulic system is responsible for powering various functions of the loader (such as the lifting and tilting of the bucket), achieving precise control and flexible operation. The explosion-proof electrical system is a key component that guarantees the safe operation of the loader's electrical equipment in explosive environments. Having undergone rigorous testing and certification, this system fully complies with stringent safety standards, giving both operators and mine managers complete peace of mind.
Parameters
Project | Main Technical Parameters | ||||
Model | ZL20EFB | ZL20EF(B) | ZL20EF(A) | ZL20EF(C) | |
Bucket Capacity(m³) | 1 | ||||
Rated Load Capacity(kg) | 2000 | ||||
Curb Weight | 6000 | ||||
Structural Form | Articulated Steering | ||||
Wheelbase(mm) | 2270 | ||||
Wheel Track(mm) | 1640 | ||||
Minimum Dumping Height(mm) | 930 | ||||
Maximum Dumping Height(mm) | 2570 | ||||
Minimum Ground Clearance(mm) | >310 | ||||
Bucket Width(mm) | 2140 | ||||
Transmission Mode | Hydraulic Transmission | ||||
Drive Mode | Four-Wheel Steering | ||||
Steering Mode | Full-Hydraulic Central Articulated Steering | ||||
Maximum Breakout Force(kN) | ≥66 | ||||
Maximum Traction Force(kN) | ≥48 | ≥50 | ≥48 | ≥50 | |
Explosion-Proof Diesel Engine | Model | TKC4105DZLDFB | TKC4110DZLDFB | TKC4105DZLQFB | TKC4110DZLQFB |
Rated Power(KW)/Rated Speed(r/min) | 62/2200 | 85/2200 | 62/2200 | 85/2200 | |
Original Diesel Engine Manufacturer | Yituo (Luoyang) Diesel Engine Co., Ltd. | ||||
Starting Method | Flameproof Electric Start | Pneumatic Start | |||
Braking Type | Service Brake | Wet Hydraulic Brake | |||
Emergency / Parking Brake | Wet Spring Brake | ||||
Maximum Operating Speed(km/h) | 24 | ||||
Minimum Turning Radius(mm) | Inner | 3100 | |||
Outer | 5780 | ||||
Tire Size (Front/Rear) | 16/70-20 | ||||
Overall External Dimensions (Length×Width×Height) (mm) | 5900×2140×2300-2500 (Driver's Cab with Adjustable Height) | ||||
Climbing Capacity(°) | 14 | ||||



