Mining Crawler Mucking Loader
1.Compact and flexible, ideal for narrow underground tunnels.
2.Strong climbing performance, adaptable to tough working conditions.
3.Available in electric or diesel version.
4.Remote control operation is optional.
5.Various models available to suit different roadway sizes.
Product Details
The Mining Crawler Mucking Loader, that is, the backhoe loader, can excellently complete the slag extraction work in small sections of the tunnel. It can be used for excavation and loading of various sections of mine inclined shafts and vertical shafts and tunnels, and is also suitable for mining and loading operations in various mines. It is widely used in tunnel projects such as railway and highway tunnels and water diversion tunnels. It consists of seven parts including hydraulic and electronic control. During blast excavation, the slag scraper moves backward to park, and the drill car moves forward to drill holes. Then the drill car retreats for protection. After the blasting, the slag is scattered. The Mining Crawler Mucking Loader drives to the front to discharge slag, and then the second transport belt conveyor, scraper conveyor or mine car can be connected.
Parameters
Item | ZWY-80/30L | ZWY-80/37L | ZWY-80/45L | ZWY-100/45L | ZWY-120/65L | ZWY-150/55L | ZWY-180/75L | ZWY-220/75L | |
Main Technical Parameters | |||||||||
Applicable Section (Width × Height) m | 3.2×2.2 | 3.5×2.5 | 4×2.5 | 4.8×3.2 | 5.4×4.0 | 5.8×4.5 | 6.2×5 | 7.5×5.5 | |
Applicable Axis Width* | (-16° ~ +16°) | (-20° ~ +20°) | ( -32° ~ +32°) | ||||||
Loading Capacity m³/h | 80 | 100 | 120 | 150 | 180 | 220 | |||
Control Mode | Hydraulic Pilot Control | ||||||||
Main Motor Power KW | 30 | 37 | 45 | 55 | 75 | ||||
Digging Width mm | 3200 | 3500 | 4000 | 4600 | 5400 | 5800 | 6200 | 7000 | |
Digging Distance mm | 1500 | 1600 | 1800 | 2150 | 2500 | 3300 | |||
Digging Height mm | 1800 | 2200 | 3000 | 3500 | 3800 | 4000 | 4300 | ||
Digging Depth mm | 400 | 500 | 800 | 990 | 1050 | ||||
Unloading Height (Adjustable) mm | 1200 | 1450 | 2000 | ||||||
Unloading Distance (Adjustable) mm | 1150 | ||||||||
Max. Rotation Angle* | ±36° | ±45° | ±55° | ||||||
Max. Transport Material Size mm | < φ500 | < φ580 | < φ625 | < φ780 | |||||
Boom Structure | Single Boom | Single Boom (or Double Boom) | Double Boom | ||||||
Hoisting Speed m/min | 44 | ||||||||
Track Gauge (Adjustable) mm | 890 | 890 | 900 | 1110 | 1190 | 1400 | |||
Travel Speed m/s | 0.5 | ||||||||
Ground Clearance mm | 300 | ||||||||
Min. Turning Radius m | ≥ 5 | ≥ 7 | ≥ 8 | ||||||
Ground Pressure MPa | ≤ 0.1 | ||||||||
Rated Working Pressure MPa | 23 | ||||||||
Max. Bucket Size | Length mm | 3350 | 4200 | ||||||
Width mm | 850 | 900 | 1000 | 1100 | 1200 | ||||
Height mm | 1200 | 1400 | 1500 | 1650 | |||||
Max. Bucket Weight Kg | 2300 | 3000 | 3500 | ||||||
Max. Overall Dimensions (Working) | Length mm | 6000 | 6500 | 6800 | 7000 | 7500 | 8800 | ||
Width mm | 1750 | 1800 | 2200 | 2350 | 2640 | ||||
Height mm | 1750 | 1750 | 1800 | 2900 | 3250 | 3600 | 3800 | 4200 | |
Machine Weight Kg | 7600 | 8000 | 8200 | 11200 | 13800 | 15200 | 17800 | 20000 | |
Applicable Working Conditions
●Underground Mine Operations
Mucking, loading and slag removal operations in flat roadways, inclined shafts and small-section tunnels of coal mines, metal mines and non-metal mines.
●Tunnel Construction
Slag removal during excavation of railway tunnels, highway tunnels, water diversion tunnels, municipal culverts and other tunnel projects.
●Narrow Space Construction
Working conditions in small sections, narrow roadways, low-height spaces and other areas inaccessible to conventional equipment.
●Continuous Slag Removal with Supporting Equipment
Realize continuous operation of excavation — blasting — slag removal in coordination with mine cars, belt conveyors and scraper conveyors.
●Underground Auxiliary Operations
Roadway cleaning, undercutting, water ditch excavation, material transfer and working face slag cleaning.
Technical Features
⭕Compact structure with small turning radius, especially suitable for small-section tunnels and narrow underground working spaces.
⭕Stable crawler travel with strong climbing ability, adaptable to harsh conditions such as mud and slopes.
⭕Fully hydraulic driven, with stable and powerful action, wide excavation and mucking range, and high working efficiency.
⭕Designed for continuous mucking, can be directly connected with mine cars and belt conveyors to realize integrated tunneling and mucking.
⭕Sturdy and durable structure with low failure rate; some models are equipped with explosion-proof configuration for safe and reliable operation.




